**********AUCTION UPDATE **********
NUEVOS LOTES AÑADIDOS VIERNES 18 DE FEBRERO
NEW LOTS ADDED ON 2/18/22
@trustfitnesscenter – Trust Fitness Center💪 – Exercise delays the aging of the brain, being able to… rock arm workout fitness, physical training, nutrition and health: avoid energy drinks during cardio exercise
1 | lot | MISC. KITCHEN & BAR ITEMS | 138 | 1 | TOASTMASTER PORTABLE PROOFER |
2 | 7 | KNAPKIN HOLDERS | 139 | 1 | SS PORTABLE FLATWARE CART |
3 | 10 | BAR KNAPKIN HOLDERS | 140 | 1 | HOT DOG STEAM COOKER |
4 | 6 | BAR TRAYS | 141 | 1 | METRO BUS CART |
5 | lot | CRUETS & HOLDERS | 142 | 1 | GRANITE TOP PORTABLE COUNTER |
6 | 1 | FOOTED COLANDER | 143 | lot | NEW WORK PANTS (7) |
7 | 1 | COLANDER | 144 | 10 | SETS OF CARNEGIE HALL LIBRARY OF CLASSICAL MUSIC (5 33 1/3 RECORDS EA.) |
8 | 1 | COLANDER | 145 | 1 | CRAFTSMAN 3HP SHOP VAC |
9 | lot | SHEET PANS & RACK | 146 | 1 | PORTER CABLE SHOP VAC |
10 | 2 | LGE. CUTTING BOARDS | 147 | 1 | WEEKENDER POWER WASHER |
11 | 2 | LGE. CUTTING BOARDS | 148 | 2 | NEW SURFACE LIGHT FIXTURES |
12 | 3 | LGE. CUTTING BOARDS | 149 | 6 | WALL LAMPS |
13 | 1 | CUTTING BOARD | 150 | 2 | NEW INSET CEILING LIGHTS |
14 | lot | RECEIPT HOLDERS | 151 | lot | ELECTRICAL ITEMS |
15 | 20 | PLASTIC TRAYS | 151A | lot | BRASS ITEMS |
16 | lot | ASSTD. POURERS & CONTAINERS | 152 | 6 | SAFETY HELMETS |
17 | lot | LOT BAR MATS | 153 | 1 | DOUBLE W/H LAMPS ON STAND |
18 | lot | WALK IN AIR CURTAINS | 154 | 1 | DOUBLE W/H LAMPS W CASE |
19 | 7 | SS STEAM TABLE DIVIDERS | 155 | 1 | NEW INTEX SWIMMING POOL LADDER |
20 | 11 | SS 1/2 PANS 4″ | 156 | lot | BILL CHANGER AND PARTS FOR VENDING MACHINES |
21 | 80 | SS 1/3 PANS 6″ | 157 | 1 | HOBART 20 QT MIXER W BOWL & ATTACH. |
22 | 120 | SS 1/3 PANS 4″ | 158 | 1 | HOBART 20 QT MIXER W BOWL & ATTACH. |
23 | 12 | SS 1/3 PANS 3″ | 159 | 1 | HOBART 20 QT MIXER W BOWL & ATTACH. |
24 | 8 | SS 1/4 PANS 4″ | 160 | 1 | HOBART 20 QT MIXER – non op |
25 | 40 | NEW SS 1/6 PANS 6″ | 161 | 1 | BUNN DOUBLE FROSTY MACHINE |
26 | 120 | SS 1/6 PANS 6″ | 162 | 1 | HOOD EXTRACTOR |
27 | 100 | SS 1/6 PANS 4″ | 163 | 1 | 8′ SS WORK TABLE |
28 | 17 | SS 1/6 PANS 2″ | 164 | 1 | SS 3 COMPARTMENT SINK W 2 LIDS |
29 | 29 | SS 1/9 PANS 4″ | 165 | 1 | SS 2 COMPARTMENT SINK W 2 LIDS |
30 | 3 | LARGE SALAD CRISPER STORAGE CONTAINERS | 166 | 1 | MENUMASTER MICROWAVE OVEN |
31 | 2 | LARGE SALAD CRISPER STORAGE CONTAINERS | 167 | 1 | ABAMASTER ELECTRIC FLAT GRILL |
32 | 2 | LARGE SALAD CRISPER STORAGE CONTAINERS | 168 | 1 | ROUND UP PIZZA SLICE WARMER |
33 | 5 | LARGE FOOD STORAGE CONTAINERS | 169 | 1 | TRUE PORTABLE REFRIGERATED APPLIANCE BASE |
34 | 27 | PLASTIC FULL PANS 6″ W LIDS | 170 | 1 | PORTABLE REFRIGERATED APPLIANCE BASE |
35 | 7 | PLASTIC FULL PANS 4″ W LIDS | 171 | 1 | COMMERCIAL MICROWAVE OVEN |
36 | 7 | PLASTIC FULL PANS 4″ | 172 | 1 | COMMERCIAL MICROWAVE OVEN |
37 | 9 | PLASTIC FULL PANS 4″ | 172A | 1 | HATCO DOUBLE DISPLAY WARMER |
38 | 4 | PLASTIC FULL PANS 6″ | 172B | 1 | HATCO DISPLAY WARMER |
39 | 19 | PLASTIC FULL PANS 2″ | 173 | 1 | SUN CONVEYOR ELECTRIC CONVEYOR OVEN |
40 | 3 | PLASTIC HALF PANS 6″ | 174 | 1 | IMPERIAL GAS FLOOR FRYER |
41 | 3 | PLASTIC 1/3 PANS 6″ W LIDS | 175 | 1 | THOR 4 BURNER COUNTER TOP STOVE |
42 | 5 | PLASTIC 1/6 PANS 6″ W LIDS | 176 | blank | |
43 | 4 | PLASTIC 1/9 PANS 4″ W LIDS | 177 | blank | |
44 | 11 | PLASTIC 1/2 PANS 6″ W LIDS | 178 | 1 | SS 18″ STAND |
45 | 2 | PLASTIC 1/2 PANS 4″ W LIDS | 179 | 1 | SS 18″ STAND |
46 | 36 | PLASTIC 1/2 PANS 2″ W LIDS | 180 | 1 | 4′ SS PORTABLE WORK TABLE |
47 | 5 | PLASTIC 1/3 PANS 6″ W LIDS | 181 | 1 | NEW STIEBEL ELTRON IN LINE WATER HEATER |
48 | 11 | PLASTIC 1/3 PANS 4″ W LIDS | 182 | 1 | MAREY POWER PAK PLUS IN LINE WATER HEATER |
49 | 4 | PLASTIC 1/3 PANS 4″ W LIDS | 183 | 1 | SS HAND SINK |
50 | 14 | PLASTIC 1/6 PANS 6″ | 184 | 1 | 7 1/2′ SS GAS STEAM TABLE W SNEEZE GUARD |
51 | 21 | PLASTIC 1/6 PANS 4″ | 185 | 1 | GROEN TILTING STEAM KETTLE ON STAND |
52 | 33 | PLASTIC 1/6 PANS 2″ | 186 | 1 | GROEN TILTING STEAM KETTLE ON STAND – no power supply |
52A | 29 | LARGE PLASTIC LIDS | 187 | 1 | FRYMASTER DOUBLE GAS FRYER |
53 | lot | PLASTIC LIDS | 188 | 1 | FRYMASTER DOUBLE GAS FRYER |
54 | 96 | NEW 7OZ. BOULLION CUPS | 189 | 1 | SS 24″ WALL SHELF |
55 | 48 | NEW 7OZ. BOULLION CUPS | 190 | 1 | APW ELECTRIC STEAM TABLE |
56 | 40 | NEW SAUCERS | 191 | 1 | TRUE GLASS CHILLER |
57 | 35 | 35 NEW 6″ PLATES | 192 | blank | |
58 | 6 | NEW TEA POTS | 193 | blank | |
59 | 4 | LARGE OVAL BOWLS W COUNTER TOPS | 194 | 1 | SOUTHBEND 6 BURNER GAS STOVE W OVEN |
60 | 4 | LARGE OVAL BOWLS | 195 | 1 | VULCAN GAS CONVECTION OVEN |
61 | 4 | LARGE OVAL BOWLS | 196 | 1 | GAS STEAM TABLE |
62 | 17 | GREEN PLASTIC SALAD BOWLS | 197 | 1 | GAS STEAM TABLE |
63 | 88 | PLASTIC SALAD BOWLS | 198 | 1 | COLD DISPLAY |
64 | 16 | LARGE BLACK SALAD BOWLS | 199 | 2 | KOALA BEAR CHANGING STATIONS |
65 | 3 | CERAMIC BOWLS | 200 | 1 | 4′ FOOD WARMING LAMP |
66 | 11 | PLASTIC SMALL BOWLS | 201 | 1 | SS SHELF |
66A | 6 | PLASTIC SALAD BOWLS | 202 | 1 | SMALL SS SHELF |
67 | 3 | LARGE WATER PITCHERS | 203 | 2 | SMALL SS ICE BINS |
68 | 7 | WATER PITCHERS | 204 | 3 | 3 SS TOPS |
69 | 9 | WATER PITCHERS | 205 | lot | PLACE HOLDERS |
70 | 11 | LARGE MARGARITA PLASTIC GLASSES | 206 | 30 | UPHOLSTERED WHITE DINING CHAIRS |
71 | 7 | MARGARITA GLASSES | 207 | 75 | OAK SPINDLE CHAIRSK |
72 | 40 | HARD ROCK CAFÉ LOGO MASON JARS | 208 | 3 | BLACK STACK CHAIRS |
73 | 33 | SALT & PEPPER SHAKERS | 209 | 4 | PLASTIC STACK CHAIRS |
74 | 72 | NEW CHEESE SHAKERS | 210 | lot | BARSTOOLS |
75 | 76 | SUGAR PACKET HOLDERS WHITE CERAMIC | 211 | 4 | HIGH CHAIRS |
75A | 77 | SUGAR PACKET HOLDERS CLEAR PLASTIC | 212 | 6 | 26.75″x27.5″ RED TABLES |
75B | 33 | SUGAR PACKET HOLDERS DESIGN PLASTIC | 213 | 6 | 26.75″x27.5″ OFF WHITE TABLES |
76 | 65 | ASSTD. GLASSES | 214 | 17 | 26.75″x27.5″ BLUE TABLES |
77 | 36 | NEW MILK SHAKE GLASSES | 214A | ? | WOOD TOP TABLES |
78 | 6 | SS DRAINERS | 215 | lot | YELLOW TABLE TOP & 3 BASES |
79 | 28 | BAR TRAYS | 216 | 1 | THELCO INCUBATOR |
80 | 6 | BAR TRAYS | 217 | 1 | LA CAVA BLACK GLASS DOOR WINE COOLER |
81 | 4 | FLATWARE HOLDERS | 218 | 1 | LA CAVA BROWN WINE COOLER |
82 | 4 | 8′ RED VELVET CURTAINS | 219 | 1 | PRIMO WATER COOLER |
83 | 1 | MENU BOARD | 220 | 2 | A-FRAME MENU BOARDS |
84 | 3 | LARGE GILDED FRAMES | 221 | 1 | POSTER BOARD ON STAND |
85 | 1 | 37″X6’6″ FRAMED MIRROR | 222 | 1 | POSTER BOARD ON STAND |
86 | 1 | SS CAFÉ DOOR W WINDOW 30″ X 82″ | 223 | 1 | PORTABLE ROTARY DISPLAY |
87 | lot | ARTIFICIAL TURF | 224 | 2 | PORTABLE STORE DISPLAY |
88 | lot | METRO POLES & SHELVES | 225 | 2 | PORTABLE STORE DISPLAY |
89 | 1 | PORTABLE METRO LIQUOR CAGE | 226 | lot | DISPLAY STANDS AND DIONO PRODUCTS |
90 | 1 | SS 8 LEVEL SHELF 36″ X 81″ | 227 | 1 | BIOCOTE WATER FILTER COOLER |
91 | 1 | SS 5 LEVEL SHELF 44″ X 81″ | 228 | 1 | HAIER MINI FRIDGE |
92 | 1 | SS 5 LEVEL SHELF 44″ X 81″ | 229 | 1 | TREMONTINA MIN FRIDGE |
93 | 1 | SS 5 LEVEL SHELF 46″ X 68″ | 220A | 1 | SS OIL RECYCLING TANK |
94 | 1 | SS 5 LEVEL SHELF 46″ X 68″ | 230 | lot | AUTO 1000 FORKLIFT BATTERY CHARGER |
95 | 1 | SS 5 LEVEL SHELF 46″ X 66″ | 231 | lot | INDUSTRIAL EQUIPMENT |
96 | 1 | SS 2 LEVEL SHELF 60″ X 67″ | 232 | lot | WATER PUMP HOSES |
97 | 1 | SS 2 LEVEL SHELF 60″ X 72″ | 233 | 1 | ALUMINUM TRUCK TOOL BOX |
98 | 1 | BON BON BABY ARCADE GAME | 234 | lot | LAMP SHADES |
99 | 1 | BON BON BABY ARCADE GAME | 235 | 1 | MAYTAG DISHWASHER |
100 | lot | BAG BOY GOLF BAG & CLUBS | 236 | 1 | KENMORE OVEN |
101 | lot | TOP FLIGHT GOLF BAG & CLUBS | 237 | 1 | HUNTER CEILING FAN IN BOX |
102 | 1 | DUKE WARMING OVEN | 238 | 1 | HUNTER CEILING FAN |
103 | 1 | DUKE WARMING OVEN | 239 | lot | SOLAR PANELS (3) |
104 | 1 | EDANCO WARMING DISPLAY | 240 | 2 | DEHUMIDIFIERS |
105 | 1 | VULCAN ELECTRIC CHEESE MELTER (SALAMANDER) | 241 | 2 | ROOM AC UNITS |
105A | 1 | SS DISHWASHER TABLE W SINK & SPRAY RINSE | 242 | 2 | CEILING FLOURESCENT LAMPS |
105B | 1 | 7′ SS DISHWASHER OVERSHELF | 243 | 1 | OCTANE FITNESS ELIPTICAL MACHINE |
106 | 1 | 7′ SS DISHWASHER OVERSHELF | 244 | 1 | TKO PULL UP STAND |
107 | 1 | 6′ SS WORK TABLE ON WHEELS | 245 | 1 | VELOCE FIXIE BIKE |
108 | 1 | 4′ SS STAND ON WHEELS | 245A | lot | GYM FLOOR APPROX 80 SQ. FT. |
109 | 1 | YUE MAI ELECTRIC PIZZA OVEN | 246 | 3 | WOOD CABINETS W MIRRORS |
110 | 1 | VULCAN ELECTRIC CONVECTION OVEN | 247 | 1 | PRINTER TABLES |
111 | 1 | GARLAND ELECTRIC CONVECTION OVEN | 248 | 1 | CORNER SOFA WHITE |
112 | 1 | TRAULSEN 2 1’2 DOOR REFRIGERATOR ON WHEELS | 249 | 1 | CENTER TABLE |
113 | 1 | TRUE 1 DOOR REFRIGERATOR ON WHEELS | 250 | 1 | 4′ SIDE TABLE W DRAWER |
114 | 1 | TURBO AIR 1 DOOR REFRIGERATOR | 251 | 1 | 4 DRAWER CENTER TABLE |
115 | 1 | TRAULSEN PASS THRU BAKERY REFRIGERATOR | 252 | 1 | LAMP TABLE |
116 | 1 | TRUE GLASS DOOR REFRIGERATOR | 253 | 1 | CENTER COFFEE TABLE |
117 | 1 | KENMORE 2 DOOR REFRIGERATOR | 254 | 1 | 36″ ROUND TABLE |
118 | 1 | HOSHIZAKI 1000 LB ICEMAKER W CONDENSOR & BIN | 255 | lot | GLASS TOP DESK & COMPUTER TABLE |
119 | 1 | RUBBERMAID PORTABLE BAKER’S CART | 256 | 10 | MICROS POS TERMIANALS W CASH DRAWERS & PRINTERS |
120 | 1 | RUBBERMAID PORTABLE BAKER’S CART | 257 | 2 | MICROS POS TERMINALS |
121 | 615 | CAFETERIA TRAYS 16″ X 12″ LIGHT BROWN | 258 | 5 | 6 POWER BAY UPS UNITS |
122 | 17 | CAFETERIA TRAYS 18″ X 14″ BROWN | 259 | 7 | LAPTOP COMPUTERS |
123 | 25 | CAFETERIA TRAYS 18″ X 14″ BLUE | 260 | 1 | MEGATOUCH GAMING TERMINAL |
124 | 45 | CAFETERIA TRAYS 18″ X 14″ YELLOW | 261 | 1 | NIKON MICROSCOPE |
125 | 75 | CAFETERIA TRAYS 18″ X 14″ RED | 262 | 1 | BECKMAN COULTER AcT |
126 | 1 | ADCRAFT SOUP WARMER | 263 | 1 | CIBA CORNING 550 EXPRESS |
127 | 1 | BLACK SOUP & BEAN WARMER | 264 | 1 | CIBA CORNING 554 KFAST FOUR SYSTEM |
128 | 1 | VOLRATH DOUBLE SOUP WARMER | 265 | lot | SONY & MIGITROM COMPUTERS D& BECKMAN COULTER PRINTER |
129 | 1 | NEW BLOOMFIELD DROP IN SOUP WARMER | 266 | lot | CALCULATORS, MEMORY SYSTEM, CASH REGISTER TAPES, TELEPHONES |
130 | 4 | NEW ROUND INSERTS W LIDS | 266A | lot | ELECTRONIC SOUND ITEMS |
131 | 5 | ROUND INSERTS | 267 | 1 | NEW MARS 1/2 HP AIR DOOR |
132 | 5 | ROUND INSERTS | 268 | 1 | 4 DRAWER LATERAL WOOD FILE |
133 | 14 | ROUND INSERTS | 269 | 1 | CONFERENCE ROOM BOARD |
133A | 3 | INSERT LIDS | 270 | 1 | 4 DRAWER LATERAL WOOD FILE |
133B | 3 | INSERT LIDS | 271 | 2 | 2 DRAWER LATERAL FILES |
133C | 3 | INSERT LIDS | 272 | lot | 2 DRAWER VERTICAL FILE AND FIRE PROOF FILE |
134 | 1 | REFRIGERATED DROP IN COLD TOP 26″X32″ W SNEEZE GUARD | 273 | 1 | 2 DOOR METAL CABINET |
135 | 1 | REFRIGERATED DROP IN COLD TOP 24″ X 30″ | 274 | 1 | 6 DOOR LOCKER |
136 | 1 | REFRIGERATED DROP IN COLD TOP 24″ X 30″ | 275 | 1 | 6 DOOR LOCKER |
137 | 1 | REFRIGERATED DROP IN COLD TOP 24″ X 36″ | 276 | 1 | 15 DOOR LOCKER |
LICITADORES PUEDEN PARTICIPAR VIRTUALMENTE POR INTERNET EN EL SITIO DE BIDSPOTTER.COM. TO BID VIRTUALLY SIGN ON AT BIDSPOTTER.COM